SOLD TO-DATE IN 2024

401 Baltimore Ave | Rockville, MD | $740,000

4 Bed | 2.5 Bath | 2,136 Sq. Ft.

3308 Wyndham Cir #323 | Alexandria, VA | $318,000

1 Bed | 1 Bath | 735 Sq. Ft.

4512 Burke Station Rd | Fairfax, VA | $1,595,000

5 Bed | 6.5 Bath | 6,418 Sq. Ft.

46337 Reddish Knob Dr | Sterling, VA | $814,900 | New Construction

2 Bed | 2 Bath | 2,393 Sq. Ft.

311 6th St SE #1 | Washington, DC | $684,000

2 bed | 1.5 Bath | 823 Sq. Ft.

3340 Hewitt Ave #68 | Silver Spring, MD | $240,000

2 Bed | 2 Bath | 982 Sq. Ft.

4601 Chestnut St | Bethesda, MD | $1,120,000

3 Bed | 3 Bath | 1,185 Sq. Ft.

6002 Milo Dr | Bethesda, MD | $1,320,000

3 Bed, 2.5 Bath | 1,576 Sq. Ft.

302 Currier Dr | Rockville, MD | $950,000

4 Bed, 3.5 Bath | 2,248 Sq. Ft

3611 Perry Ave | Kensington, MD | $1,250,000

4 Bed | 3.5 Bath | 3,996 Sq. Ft.

7710 Woodmont Ave #501 | Bethesda, MD | $1,250,000

2 Bed | 2 Bath | 1,733 Sq. Ft.

7710 Woodmont Ave #913 | Bethesda, MD | $1,320,000

2 Bed | 2 Bath | 1,733 Sq. Ft.

1404 Stratton Dr | Potomac, MD | $975,000 | Off-Market

4 Bed | 4 Bath | 2,236 Sq. Ft.

4611 Yuma St NW | Washington, DC | $2,395,000

6 Bed | 6 Bath | 3,008 Sq. Ft.

1217 Downs Dr | Silver Spring, MD | $700,000

5 Bed | 3 Bath | 3,090 Sq. Ft.

8805 Melwood Rd | Bethesda, MD | $950,000

3 Bed | 3 Bath | 2,363 Sq. Ft.

30 Royal Dominion Dr | Bethesda, MD | $1,995,000

6 Bed | 5.5 Bath | 3,981 Sq. Ft.

4500 S Four Mile Run Dr #1205 | Arlington, VA | $328,500

1 Bed | 1 Bath | 856 Sq. Ft.

418 Quaint Acres | Silver Spring, MD | $1,200,000

4 Bed | 4 Bath | 4,620 Sq. Ft.

12923 Kitchen House Way | Germantown, MD | $452,500

3 Bed | 2.5 Bath | 1,736 Sq. Ft.

4010 Knowles Ave | Kensington, MD | $1,199,000

4 Bed | 4.5 Bath | 2,910 Sq. Ft.

5709 Trafton Pl | Bethesda, MD | $1,851,000

4 Bed | 4.5 Bath | 4,804 Sq. Ft.

20048 Appledowre Circle | Germantown, MD | $320,000

2 Bed | 2 Bath | 1,279 Sq. Ft.

8805 Lowell St. | Bethesda, MD | $825,000

5 Bed | 4.5 Bath | 4,982 Sq. Ft.

5316 43rd St NW | Washington, DC | $1,602,000

3 Bed | 2 Bath | 2 half Bath | 3,019 Sq. Ft.

4100 Jenifer St NW | Washington, DC | $865,000

3 Bed | 2.5 Bath | 1,560 Sq. Ft.

9313 Mercy Hollow Ln | Potomac, MD | $1,625,000

6 Bed | 5 Bath | 6,384 Sq. Ft.

CURRENTLY UNDER CONTRACT

5101 River Rd #1905 | Bethesda, MD | $430,000

2 Bed | 2 Bath | 1,360 Sq. Ft.

2909 44th St NW | Washington, DC | $8,600,000

6 Bed | 8.5 Bath | 7,843 Sq. Ft.

12912 Stallion Ct | Potomac, MD | $1,201,000

5 Bed | 3 Bath | 2,702 Sq. Ft.

8209 Langport Terr | Gaithersburg, MD | $725,500

5 Bed | 2.5 Bath | 2,240 Sq. Ft.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.